Part 1: Benefits and Advantages
Jawplate Standardization
Wexxar has re-engineered our jawplate assemblies from the ground up, standardizing them into five zones (case size ranges), while vastly simplifying jawplate change-overs. This innovation is designed to reduce machine downtime during case size change-overs. Furthermore, the entire jawplate assembly can be swapped out by loosening off only 6 1/4” bolts, substantially reducing the time required to conduct case size change-overs.
Tool-less Pinblock Adjustment
One of the primary benefits of our new jawplate kits is that the pinblocks can now be adjusted without any tools. Instead of installing or removing pinblocks according to the number and configuration required for each case size, machine operators can simply pull the ringpin on the reverse of each jawplate and slide the pins down or up to engage or disengage the required pins.
Stabilizer Bars
The stabilizer bars used on Wexxar machines have also been re-engineered to prevent the forming head assembly from being damaged due to the stresses caused from case jams in the case forming area over time. Instead of using tubes, the new design features beveled bars that cut into cases when they become wedged between the forming head and the flap folders during a case jam. By cutting into the case, much of the residual impact from the force of the jawplates binding against the case is transferred to the case itself, reducing the wear and tear on the mast cylinder, collar assembly, and related components.
Another new feature removes the requirement of maintenance personnel to install or remove stabilizer tubes or bars during case size changes. Instead, the new jawplate kits are configured so that the right number of bars is installed for each jawplate kit size.
New Jawplate Kit Advantages
One advantage that the new jawplate kits have over the previous design is that the machine operator no longer has to open the jawplates before resuming operation after a case jam. Furthermore, due to this engineering change, the ‘jaws-closed’ shock absorber is no longer impacted upwards when the ‘RESET’ button is pushed. NOTE: The change of jawplate zones also frequently requires maintenance personnel to substitute the existing minor flap folder top plates and major flap folder secondary plates and bevel bars.
Any machine parts that require change-overs are included in the kit, and are documented in the retro-fit kit installation instructions. For more information, please contact your nearest Wexxar representative or authorized agent.
JAWPLATE SIZING ZONES | Zone 1: 9" | Zone 2: 15.5" | Zone 3: 20" | Zone 4: 23" | Zone 5: 27" |
---|---|---|---|---|---|
Length Minimum | 6" | 11" | 9" | 15" | 17" |
Length Maximum | 11" | 15" | 18" | 23" | 24" |
Width Minimum | 5" | 5" | 7.25" | 7.25" | 9" |
Width Maximum | 9" | 11" | 14" | 15" | 17" |
Height Minimum | 5" | 5" | 6" | 6" | 5" |
Height Maximum | 17.5" | 15.5" | 15" | 14" | 12" |
Part II: Retrofit Instructions
JAWPLATE ASSEMBLY REPLACEMENT
Unscrew the bolts that secure the major jawplate first so that it can rest on stabilizer bars during the removal of the minor jawplate.
The major jawplate is attached to the mounting bracket by three bolts.
Unscrew the three bolts that secure the minor jawplate to the mounting bracket after the major jawplate bolts are removed.
Be sure to hold the bars securely to prevent the jawplates from dropping when removing minor jawplate.
After the new jawplate assembly is in position, first attach the minor jawplate to the mounting bracket without fully tightening the bolts. Repeat this procedure for the major jawplate. Then tighten the center bolt on each jawplate.
Use a level to position each jawplate so that it is centered horizontally. Then tighten the remaining bolts.
MAJOR FLAP FOLDER EXTENSION PLATE REPLACEMENT
When changing between jawplate zones, the installation of a jawplate kit may necessitate the replacement of the major flap folder extension plates. To replace the major flap folder extension plates, first remove the two bolts that secure each extension plate to the major flap folders.
Then replace each extension plate with plates of the required size.
To complete the replacement, replace and retighten bolts securing each extension plate to its major flap folder.
MINOR FLAP FOLDER REPLACEMENT
Replacement of the jawplate kit may require changing the minor flap folders. This process will require an Allen key.
The front minor flap folder top plate may require replacement by a smaller top plate to form significantly smaller cases.
Retighten the bolts to complete the adjustment.
BEVEL BAR REPLACEMENT
A change of case forming zones may, in addition to changing the jawplates and major and minor folders, require the replacement of the bevel bars. To replace the bevel bars, use a 3/16” Allen key to remove the three FH capscrews which secure them. Reverse this procedure to secure the new bevel bar.
‘E’ DIMENSION POINTER REPLACEMENT
Depending on which jawplates are mounted on the machine’s forming head, it may be necessary to use a ‘E’ dimension pointer to set the height of the forming head. For this purpose, a double ‘E’ dimension pointer has been included in your jawplate kit. The lower pointer is designed to work in Zone 1 (9” kit) and Zone 2 (15.5” kit), and the upper pointer is designed to work for Zones 3 (20”), Zone 4 (23”) and Zone 5 (27”). Note: If it is necessary to erect cases beyond the ranges of these zones, please contact Wexxar service personnel at (604) 688-6373.
Using a 5/32” Allen key, remove the two SH screws attaching the old ‘E’ dimension pointer from the mast scale plate. Using the same two holes and the original SH screws, attach the new dual pointer to the mast scale plate.
CASE SEPARATOR SUBASSEMBLY REPLACEMENT
The utilization of the new jawplate kits will also require the replacement of the lower portion of the case separator assembly. To make this replacement, use the following procedure:
Using a 1⅛” wrench, detach the ¾” X 16NF jam nut from the case separator cylinder’s piston. Remove the case separator subassembly. Using a 1⅛” wrench and the original attachments, attach the new case separator subassembly.
Parts Lists
PARTS LIST FOR ZONE 1: 9” LH JAWPLATE KIT 63-3341 | ||
---|---|---|
Material | Material Description | Quantity |
40-778 | SCALE, B-ADJ, LT BLUE | 1 |
40-780 | SCALE, E-ADJ, YELLOW | 1 |
40-1239 | LABEL, UPPER E POINTER LH ZONES 3-5 | 1 |
40-1240 | LABEL, LOWER E POINTER LH ZONES 1-2 | 1 |
53-4157 | MINOR FLAP FOLDER TOP PLATE | 1 |
53-4463 | BEVEL BAR JR, LH, MAJOR FLAP FOLDER | 1 |
53-4464 | BEVEL BAR JR, RH, MAJOR FLAP FOLDER | 1 |
53-4536 | DOUBLE POINTER, LH | 1 |
54-464 | PLATE-TOP | 1 |
58-0356 | SECONDARY BAR,STD WFTS | 2 |
63-3323 | ASSY, JAW PL. KIT, LH, 9" U/S 2.5" | 1 |
63-3530 | KIT, CASE SEPAR., LH, U/S 2.50" | 1 |
B00102 | NUT-HEX 1/4NC | 6 |
B00202 | WASHER-FLAT 1/4 | 6 |
B00302 | WASHER-LOCK 1/4 | 6 |
B00402 | WASHER-SHAKEPROOF 1/4 | 4 |
B02009 | CAPSCREW-SH 1/4NC X3/4 | 4 |
B03001 | CAPSCREW-FH #10NCX1/2 | 4 |
B03006 | CAPSCREW-FH 1/4NCX1 | 6 |
B03010 | CAPSCREW-FH 5/16NCX3/4 | 6 |
PARTS LIST FOR ZONE 1: 9” RH JAWPLATE KIT 63-3346 | ||
---|---|---|
Material | Material Description | Quantity |
40-778 | SCALE, B-ADJ, LT BLUE | 1 |
40-780 | SCALE, E-ADJ, YELLOW | 1 |
40-1241 | LABEL, LOWER E POINTER RH ZONES 1-2 | 1 |
40-1242 | LABEL, UPPER E POINTER RH ZONES 3-5 | 1 |
53-4157 | MINOR FLAP FOLDER TOP PLATE | 1 |
53-4463 | BEVEL BAR JR, LH, MAJOR FLAP FOLDER | 1 |
53-4464 | BEVEL BAR JR, RH, MAJOR FLAP FOLDER | 1 |
53-4537 | DOUBLE POINTER, RH | 1 |
57-293 | TOP PLATE,FRONT,MINOR | 1 |
58-0356 | SECONDARY BAR,STD WFTS | 2 |
63-3328 | ASSY, JAW PL. KIT, RH, 9" U/S 2.5" | 1 |
63-3531 | KIT, CASE SEPAR., RH, U/S 2.50" | 1 |
B00102 | NUT-HEX 1/4NC | 6 |
B00202 | WASHER-FLAT 1/4 | 6 |
B00302 | WASHER-LOCK 1/4 | 6 |
B00402 | WASHER-SHAKEPROOF 1/4 | 4 |
B02009 | CAPSCREW-SH 1/4NC X3/4 | 4 |
B03001 | CAPSCREW-FH #10NCX1/2 | 4 |
B03006 | CAPSCREW-FH 1/4NCX1 | 6 |
B03010 | CAPSCREW-FH 5/16NCX3/4 | 6 |
PARTS LIST FOR ZONE 2: 15.5” LH JAWPLATE KIT 63-3342 | ||
---|---|---|
Material | Material Description | Quantity |
40-778 | SCALE, B-ADJ, LT BLUE | 1 |
40-780 | SCALE, E-ADJ, YELLOW | 1 |
40-1239 | LABEL, UPPER E POINTER LH ZONES 3-5 | 1 |
40-1240 | LABEL, LOWER E POINTER LH ZONES 1-2 | 1 |
53-4157 | MINOR FLAP FOLDER TOP PLATE | 1 |
53-4463 | BEVEL BAR JR, LH, MAJOR FLAP FOLDER | 1 |
53-4464 | BEVEL BAR JR, RH, MAJOR FLAP FOLDER | 1 |
53-4536 | DOUBLE POINTER, LH | 1 |
57-293 | TOP PLATE,FRONT,MINOR | 1 |
58-0356 | SECONDARY BAR,STD WFTS | 2 |
63-3324 | ASSY, JAW PL. KIT, LH, 15.5" U/S 2.5" | 1 |
63-3530 | KIT, CASE SEPAR., LH, U/S 2.50" | 1 |
B00102 | NUT-HEX 1/4NC | 6 |
B00202 | WASHER-FLAT 1/4 | 6 |
B00302 | WASHER-LOCK 1/4 | 6 |
B00402 | WASHER-SHAKEPROOF 1/4 | 4 |
B02009 | CAPSCREW-SH 1/4NC X3/4 | 4 |
B03001 | CAPSCREW-FH #10NCX1/2 | 4 |
B03006 | CAPSCREW-FH 1/4NCX1 | 6 |
B03010 | CAPSCREW-FH 5/16NCX3/4 | 6 |
PARTS LIST FOR ZONE 2: 15.5” RH JAWPLATE KIT 63-3347 | ||
---|---|---|
Material | Material Description | Quantity |
40-778 | SCALE, B-ADJ, LT BLUE | 1 |
40-780 | SCALE, E-ADJ, YELLOW | 1 |
40-1241 | LABEL, LOWER E POINTER RH ZONES 1-2 | 1 |
40-1242 | LABEL, UPPER E POINTER RH ZONES 3-5 | 1 |
53-4157 | MINOR FLAP FOLDER TOP PLATE | 1 |
53-4463 | BEVEL BAR JR, LH, MAJOR FLAP FOLDER | 1 |
53-4464 | BEVEL BAR JR, RH, MAJOR FLAP FOLDER | 1 |
53-4537 | DOUBLE POINTER, RH | 1 |
57-293 | TOP PLATE,FRONT,MINOR | 1 |
58-0356 | SECONDARY BAR,STD WFTS | 2 |
63-3329 | ASSY, JAW PL. KIT, RH, 15.5" U/S 2.5" | 1 |
63-3531 | KIT, CASE SEPAR., RH, U/S 2.50" | 1 |
B00102 | NUT-HEX 1/4NC | 6 |
B00202 | WASHER-FLAT 1/4 | 6 |
B00302 | WASHER-LOCK 1/4 | 6 |
B00402 | WASHER-SHAKEPROOF 1/4 | 4 |
B02009 | CAPSCREW-SH 1/4NC X3/4 | 4 |
B03001 | CAPSCREW-FH #10NCX1/2 | 4 |
B03006 | CAPSCREW-FH 1/4NCX1 | 6 |
B03010 | CAPSCREW-FH 5/16NCX3/4 | 6 |
PARTS LIST FOR ZONE 3: 20” LH JAWPLATE KIT 63-3343 | ||
---|---|---|
Material | Material Description | Quantity |
40-778 | SCALE, B-ADJ, LT BLUE | 1 |
40-780 | SCALE, E-ADJ, YELLOW | 1 |
40-1239 | LABEL, UPPER E POINTER LH ZONES 3-5 | 1 |
40-1240 | LABEL, LOWER E POINTER LH ZONES 1-2 | 1 |
53-4157 | MINOR FLAP FOLDER TOP PLATE | 1 |
53-4285 | BEVEL BAR, RH, MAJ FOLDER | 1 |
53-4286 | BEVEL BAR, LH, MAJ FOLDER | 1 |
53-4536 | DOUBLE POINTER, LH | 1 |
57-293 | TOP PLATE,FRONT,MINOR | 1 |
58-0356 | SECONDARY BAR,STD WFTS | 2 |
63-3325 | ASSY, JAW PL. KIT, LH, 20" | 1 |
63-3532 | KIT, CASE SEPARATOR, LH, | 1 |
B00102 | NUT-HEX 1/4NC | 6 |
B00202 | WASHER-FLAT 1/4 | 6 |
B00302 | WASHER-LOCK 1/4 | 6 |
B00402 | WASHER-SHAKEPROOF 1/4 | 4 |
B02009 | CAPSCREW-SH 1/4NC X3/4 | 4 |
B03001 | CAPSCREW-FH #10NCX1/2 | 4 |
B03006 | CAPSCREW-FH 1/4NCX1 | 6 |
B03010 | CAPSCREW-FH 5/16NCX3/4 | 6 |
PARTS LIST FOR ZONE 3: 20” RH JAWPLATE KIT 63-3348 | ||
---|---|---|
Material | Material Description | Quantity |
40-778 | SCALE, B-ADJ, LT BLUE | 1 |
40-780 | SCALE, E-ADJ, YELLOW | 1 |
40-1241 | LABEL, LOWER E POINTER RH ZONES 1-2 | 1 |
40-1242 | LABEL, UPPER E POINTER RH ZONES 3-5 | 1 |
53-4157 | MINOR FLAP FOLDER TOP PLATE | 1 |
53-4285 | BEVEL BAR, RH, MAJ FOLDER | 1 |
53-4286 | BEVEL BAR, LH, MAJ FOLDER | 1 |
53-4537 | DOUBLE POINTER, RH | 1 |
57-293 | TOP PLATE,FRONT,MINOR | 1 |
58-0356 | SECONDARY BAR,STD WFTS | 2 |
63-3330 | ASSY, JAW PL. KIT, RH, 20", | 1 |
63-3353 | WLDMT, BKT, INJECTOR, LH, ENV2, WF-2 | 1 |
B00102 | NUT-HEX 1/4NC | 6 |
B00202 | WASHER-FLAT 1/4 | 6 |
B00302 | WASHER-LOCK 1/4 | 6 |
B00402 | WASHER-SHAKEPROOF 1/4 | 4 |
B02009 | CAPSCREW-SH 1/4NC X3/4 | 4 |
B03001 | CAPSCREW-FH #10NCX1/2 | 4 |
B03006 | CAPSCREW-FH 1/4NCX1 | 6 |
B03010 | CAPSCREW-FH 5/16NCX3/4 | 6 |
PARTS LIST FOR ZONE 4: 23” LH JAWPLATE KIT 63-3344 | ||
---|---|---|
Material | Material Description | Quantity |
40-778 | SCALE, B-ADJ, LT BLUE | 1 |
40-780 | SCALE, E-ADJ, YELLOW | 1 |
40-1239 | LABEL, UPPER E POINTER LH ZONES 3-5 | 1 |
40-1240 | LABEL, LOWER E POINTER LH ZONES 1-2 | 1 |
53-4157 | MINOR FLAP FOLDER TOP PLATE | 1 |
53-4285 | BEVEL BAR, RH, MAJ FOLDER | 1 |
53-4286 | BEVEL BAR, LH, MAJ FOLDER | 1 |
53-4536 | DOUBLE POINTER, LH | 1 |
54-464 | PLATE-TOP | 1 |
54-2018 | SECOND STD BAR,WFG & SR | 2 |
63-3326 | ASSY, JAW PL. KIT, LH, 23" | 1 |
63-3532 | KIT, CASE SEPARATOR, LH, | 1 |
B00102 | NUT-HEX 1/4NC | 6 |
B00202 | WASHER-FLAT 1/4 | 6 |
B00302 | WASHER-LOCK 1/4 | 6 |
B00402 | WASHER-SHAKEPROOF 1/4 | 4 |
B02009 | CAPSCREW-SH 1/4NC X3/4 | 4 |
B03001 | CAPSCREW-FH #10NCX1/2 | 4 |
B03006 | CAPSCREW-FH 1/4NCX1 | 6 |
B03010 | CAPSCREW-FH 5/16NCX3/4 | 6 |
PARTS LIST FOR ZONE 4: 23” RH JAWPLATE KIT 63-3349 | ||
---|---|---|
Material | Material Description | Quantity |
40-778 | SCALE, B-ADJ, LT BLUE | 1 |
40-780 | SCALE, E-ADJ, YELLOW | 1 |
40-1241 | LABEL, LOWER E POINTER RH ZONES 1-2 | 1 |
40-1242 | LABEL, UPPER E POINTER RH ZONES 3-5 | 1 |
53-4157 | MINOR FLAP FOLDER TOP PLATE | 1 |
53-4285 | BEVEL BAR, RH, MAJ FOLDER | 1 |
53-4286 | BEVEL BAR, LH, MAJ FOLDER | 1 |
53-4537 | DOUBLE POINTER, RH | 1 |
54-464 | PLATE-TOP | 1 |
54-2018 | SECOND STD BAR,WFG & SR | 2 |
63-3331 | ASSY, JAW PL. KIT, RH, 23" | 1 |
63-3533 | KIT, CASE SEPARATOR, RH | 1 |
B00102 | NUT-HEX 1/4NC | 6 |
B00202 | WASHER-FLAT 1/4 | 6 |
B00302 | WASHER-LOCK 1/4 | 6 |
B00402 | WASHER-SHAKEPROOF 1/4 | 4 |
B02009 | CAPSCREW-SH 1/4NC X3/4 | 4 |
B03001 | CAPSCREW-FH #10NCX1/2 | 4 |
B03006 | CAPSCREW-FH 1/4NCX1 | 6 |
B03010 | CAPSCREW-FH 5/16NCX3/4 | 6 |
PARTS LIST FOR ZONE 5: 27” LH JAWPLATE KIT 63-3345 | ||
---|---|---|
Material | Material Description | Quantity |
40-778 | SCALE, B-ADJ, LT BLUE | 1 |
40-780 | SCALE, E-ADJ, YELLOW | 1 |
40-1239 | LABEL, UPPER E POINTER LH ZONES 3-5 | 1 |
40-1240 | LABEL, LOWER E POINTER LH ZONES 1-2 | 1 |
53-3433 | REAR MINOR TOP PLAT,WIDE,WF20/30 | 1 |
54-2014 | BEVEL BAR STD WFG & SR RH | 1 |
54-2015 | BEVEL BAR STD WFG & SR LH | 1 |
53-4536 | DOUBLE POINTER, LH | 1 |
54-464 | PLATE-TOP | 1 |
500-3200 | SECONDARY BAR,EXT,MAJ F.F. | 2 |
63-3327 | ASSY, JAW PL. KIT, LH, 27", | 1 |
63-3532 | KIT, CASE SEPARATOR, LH, | 1 |
B00102 | NUT-HEX 1/4NC | 6 |
B00202 | WASHER-FLAT 1/4 | 6 |
B00302 | WASHER-LOCK 1/4 | 6 |
B00402 | WASHER-SHAKEPROOF 1/4 | 4 |
B02009 | CAPSCREW-SH 1/4NC X3/4 | 4 |
B03001 | CAPSCREW-FH #10NCX1/2 | 4 |
B03006 | CAPSCREW-FH 1/4NCX1 | 6 |
B03010 | CAPSCREW-FH 5/16NCX3/4 | 6 |
PARTS LIST FOR ZONE 1: 9” RH JAWPLATE KIT 63-3346 | ||
---|---|---|
Material | Material Description | Quantity |
40-778 | SCALE, B-ADJ, LT BLUE | 1 |
40-780 | SCALE, E-ADJ, YELLOW | 1 |
40-1241 | LABEL, LOWER E POINTER RH ZONES 1-2 | 1 |
40-1242 | LABEL, UPPER E POINTER RH ZONES 3-5 | 1 |
53-3433 | REAR MINOR TOP PLAT,WIDE,WF20/30 | 1 |
54-2014 | BEVEL BAR STD WFG & SR RH | 1 |
54-2015 | BEVEL BAR STD WFG & SR LH | 1 |
53-4537 | DOUBLE POINTER, RH | 1 |
54-464 | PLATE-TOP | 1 |
500-3200 | SECONDARY BAR,EXT,MAJ F.F. | 2 |
63-3332 | ASSY, JAW PL. KIT, RH, 27", | 1 |
63-3353 | WLDMT, BKT, INJECTOR, LH, ENV2, WF-2 | 1 |
B00102 | NUT-HEX 1/4NC | 6 |
B00202 | WASHER-FLAT 1/4 | 6 |
B00302 | WASHER-LOCK 1/4 | 6 |
B00402 | WASHER-SHAKEPROOF 1/4 | 4 |
B02009 | CAPSCREW-SH 1/4NC X3/4 | 4 |
B03001 | CAPSCREW-FH #10NCX1/2 | 4 |
B03006 | CAPSCREW-FH 1/4NCX1 | 6 |
B03010 | CAPSCREW-FH 5/16NCX3/4 | 6 |
0 Comments