Replacing Parts for Wear
Guidelines for replacing parts for wear as preventive maintenance.
Introduction
An essential part of preventive maintenance for any machine is replacing parts for wear.
In the past, we have generally provided timeframe intervals (weekly, monthly, yearly, etc.) for guidelines as to when to replace machine parts for wear.
However, we realize that machine use schedules vary from company to company. Here we provide intervals based on the number of machine cycles.
Which Parts Need Replacing? When?
The purpose of this bulletin is to provide updated guidelines for:
- Which parts need to be replaced, and
- When (at what interval)?
Each of the following pages has a chart specific to the WF-20T, -20H, -30T and the -30H machines with information regarding the parts that should be replaced for wear. Please see the chart for each corresponding machine.
Calculating Your Machine's Part Replacement Schedule
The noted machine parts should be replaced for wear based on the number of cycles (machine use).
To calculate a particular machine’s part replacement schedule, first calculate how many cycles the machine runs on an average day, week, month, and year.
Then use the number of cycles given on the table (see the following pages), divided by your machine’s number of cycles per a given time interval, to calculate when you should replace that particular part.
WARNING!
ALWAYS DISCONNECT ALL POWER AND AIR SUPPLY before doing any work on the machine.
Press the E-Stop button or open one of the interlocking guard doors to assure that the air and power are completely shut off and moving parts are disabled.
WF-20T Pneumatic Cylinder Part Replacement Schedule
At / Frequency | Related Part | Action |
---|---|---|
Every 4,000,000 cycles (Approx. every 1.5 years*) | All shock absorbers | Replace all shock absorbers - Example: For injector cylinder PN 15-414, replace shock absorbers PN 16-1256 (Shock absorber part numbers vary by related part. See drawings and confirm when ordering). |
Every 4,500,000 cycles (Approx. every 21 months*) | Mast cylinder PN 15-398 | Replace cylinder PN 15‐398 |
Every 10,000,000 cycles (Approx. every 4 years*) | Discharge pusher cylinders 15-387 | Replace cylinders PN 15‐387 |
Every 12,000,000 cycles (Approx. every 4.5 years*) | Injector cylinder PN 15‐414 | • Replace slide bearings with body PN 16-1302 • Replace basic cylinder PN 15-395 OR Replace seals using rebuild kit PN 16-1176 |
Every 15,000,000 cycles (Approx. every 6 years*) | Jaw Cylinders PN 15-393 | Replace cylinders (PN 15-393) OR Rebuild cylinders using kit PN 16-1176 |
Every 20,000,000 cycles (Approx. every 7 years*) | Major Folder Cylinders PN 15-451 | Replace cylinders PN 15-451 |
Every 20,000,000 cycles (Approx. every 7 years*) | Minor Folder Cylinders PN 15-451 | Replace cylinders PN 15-451 |
Every 20,000,000 cycles (Approx. every 7 years*) | Active Case Guidance Cylinder* (if applicable) PN 15-443 | Replace cylinders PN 15-443 |
Every 40,000,000 cycles (Approx. every 15 years*) | Case Separator Cylinder PN 15-400 | Replace cylinder PN 15-400 |
*Time frames are based on a machine running 20 cycles per minute, 8 hours per day, and 22 days/month. Adjust your part replacement schedule according to your machine use, and the number of cycles given above.
WF-30T Pneumatic Cylinder Part Replacement Schedule
At / Frequency | Related Part | Action |
---|---|---|
Every 4,000,000 cycles (Approx. every year*) | All shock absorbers | Replace all shock absorbers - Example: For injector cylinder PN 15-414, replace shock absorbers PN 16-1256 (Shock absorber part numbers vary by related part. See drawings and confirm when ordering). |
Every 10,000,000 cycles (Approx. every 2.5 years*) | Discharge pusher cylinders 15-387 | Replace cylinders PN 15‐387 |
Every 12,000,000 cycles (Approx. every 3 years*) | Injector cylinder PN 15‐414 | • Replace slide bearings with body PN 16-1302 • Replace basic cylinder PN 15-395 OR Replace seals using rebuild kit PN 16-1176 |
Every 20,000,000 cycles (Approx. every 5 years*) | Major Folder Cylinders PN 15-451 | Replace cylinders PN 15-451 |
Every 20,000,000 cycles (Approx. every 7 years*) | Minor Folder Cylinders PN 15-451 | Replace cylinders PN 15-451 |
Every 20,000,000 cycles (Approx. every 7 years*) | Active Case Guidance Cylinder* (if applicable) PN 15-443 | Replace cylinders PN 15-443 |
Every 40,000,000 cycles (Approx. every 10 years*) | Case Separator Cylinder PN 15-400 | Replace cylinder PN 15-400 |
*Time frames are based on a machine running 30 cycles per minute, 8 hours per day, and 22 days/month. Adjust your part replacement schedule according to your machine use, and the number of cycles given above.
WF-20H Pneumatic Cylinder Part Replacement Schedule
At / Frequency | Related Part | Action |
---|---|---|
Every 2,000,000 cycles (Approx. every 9 months*) | Compression cylinder PN15-409 | Replace cylinder seals using repair kit PN 16‐1218 |
Every 4,000,000 cycles (Approx. every 1.5 years*) | All shock absorbers | Replace all shock absorbers - Example: For injector cylinder PN 15-414 and compression cylinder PN 15-409, replace shock absorbers PN 16-1256 (Shock absorber part numbers vary by related part. See drawings and confirm when ordering). |
Every 4,500,000 cycles (Approx. every 1.5 years*) | Mast cylinder PN 15-398 | Replace cylinder PN 15‐398 |
Every 10,000,000 cycles (Approx. every 4 years*) | Discharge pusher cylinders 15-387 | Replace cylinders PN 15‐387 |
Every 12,000,000 cycles (Approx. every 4.5 years*) | Injector cylinder PN 15‐414 | • Replace slide bearings with body PN 16-1302 • Replace basic cylinder PN 15-395 OR Replace seals using rebuild kit PN 16-1176 |
Every 15,000,000 cycles (Approx. every 6 years*) | Jaw Cylinders PN 15-393 | Replace cylinders (PN 15-393) OR Rebuild cylinders using kit PN 16-1176 |
Every 20,000,000 cycles (Approx. every 7 years*) | Major Folder Cylinders PN 15-451 | Replace cylinders PN 15-451 |
Every 20,000,000 cycles (Approx. every 7 years*) | Minor Folder Cylinders PN 15-451 | Replace cylinders PN 15-451 |
Every 20,000,000 cycles (Approx. every 7 years*) | Active Case Guidance Cylinder* (if applicable) PN 15-443 | Replace cylinders PN 15-443 |
Every 22,000,000 cycles (Approx. every 8 years*) | Compression Cylinder PN 15-409 | Replace compression ram bearings PN 16-1303 |
Every 40,000,000 cycles (Approx. every 15 years*) | Case Separator Cylinder PN 15-400 | Replace cylinder PN 15-400 |
*Time frames are based on a machine running 20 cycles per minute, 8 hours per day, and 22 days/month. Adjust your part replacement schedule according to your machine use, and the number of cycles given above.
WF-30H Pneumatic Cylinder Part Replacement Schedule
At / Frequency | Related Part | Action |
---|---|---|
Every 2,000,000 cycles (Approx. every 6 months*) | Compression cylinder PN15-409 | Replace cylinder seals using repair kit PN 16‐1218 |
Every 4,000,000 cycles (Approx. every year*) | All shock absorbers | Replace all shock absorbers - Example: For injector cylinder PN 15-414 and compression cylinder PN 15-409, replace shock absorbers PN 16-1256 (Shock absorber part numbers vary by related part. See drawings and confirm when ordering). |
Every 10,000,000 cycles (Approx. every 2.5 years*) | Discharge pusher cylinders 15-387 | Replace cylinders PN 15‐387 |
Every 12,000,000 cycles (Approx. every 3 years*) | Injector cylinder PN 15‐414 | • Replace slide bearings with body PN 16-1302 • Replace basic cylinder PN 15-395 OR Replace seals using rebuild kit PN 16-1176 |
Every 20,000,000 cycles (Approx. every 5 years*) | Major Folder Cylinders PN 15-451 | Replace cylinders PN 15-451 |
Every 20,000,000 cycles (Approx. every 7 years*) | Minor Folder Cylinders PN 15-451 | Replace cylinders PN 15-451 |
Every 20,000,000 cycles (Approx. every 7 years*) | Active Case Guidance Cylinder* (if applicable) PN 15-443 | Replace cylinders PN 15-443 |
Every 22,000,000 cycles (Approx. every 5.5 years*) | Compression Cylinder PN 15-409 | Replace compression ram bearings with body PN 16-1303 |
Every 40,000,000 cycles (Approx. every 10 years*) | Case Separator Cylinder PN 15-400 | Replace cylinder PN 15-400 |
*Time frames are based on a machine running 30 cycles per minute, 8 hours per day, and 22 days/month. Adjust your part replacement schedule according to your machine use, and the number of cycles given above.
0 Comments