Introduction
In the past, Wexxar has generally provided timeframe intervals (weekly, monthly, yearly, etc.) for guidelines as to when to lubricate machine parts.
However, we realize that machine use schedules vary from company to company. Here we provide intervals based on the number of machine cycles.
Lubrication: What, With Which, & When
The purpose of this bulletin is to provide updated guidelines for the following to keep the machine in optimal running order:
- Which parts should be lubricated
- Which type of lubricant, and
- How much lubricant should be used for each, and
- When they should be lubricated.
On the following pages, please see the Lubrication Schedules for each corresponding machine:
- WF-20T,
- WF-30T,
- WF-20H,
- WF-30H.
The final pages of this bulletin illustrate the key lubrication points.
Calculating Your Machine's Lubrication Schedule
Machine parts should be lubricated based on the number of cycles (machine use). To calculate a particular machine’s lubrication schedule, first calculate how many cycles the machine runs on an average day, week, month, and year.
Then, use the number of cycles given on the lubrication chart (see the following pages), divided by your machine’s number of cycles per a given time interval, to calculate how often you should lubricate that particular part.
WARNING!
Before undertaking any maintenance or repair work on the machine, ALWAYS ensure that the main air pressure and electrical supplies are LOCKED OFF.
WF-20T Lubrication Schedule
Frequency | Application | Lubricant | Volume |
---|---|---|---|
Every 230,000 cycles (Approx. every month*) | Lead Screws | Keystone Pennwalt 'Nevastane HT-2' | Brush on a thin layer of grease along the lead screws. |
Every 230,000 cycles (Approx. every month*) | Chains | Fuchs Geralyn RO 15 Food Grade Oil | Moderately oil along the entire chain with an oil feeder. |
Every 230,000 cycles (Approx. every month*) | Case Injector Cylinder Guide Rods | Purity FG Food Grade Machinery Grease 650-105 PFG2 | 0.12 ounces (two strokes of a 6 ounces/100 stroke grease gun) for each lubrication point. |
Every 1,000,000 cycles (Approx. every 4.5 months*) | Guide Wheel (Forming Head and Discharge Pusher Roller) Casings | Fuchs Geralyn FMG 387 | 0.6 ounces (ten strokes of a 6 ounces/100 stroke grease gun) for each roller. |
*Time frames are based on a machine running 20 cycles per minute, 8 hours per day, 5 days per week, and 22 days/month. Adjust your lubrication schedule according to your machine's workload.
Also note that this schedule should be used as a guideline. Actual service life of machine components may be reduced due to improper machine use or set up.
Refer to the Illustrations below in this bulletin for:
- How to lubricate each part, and
- Where these parts are located.
WF-30T Lubrication Schedule
Frequency | Application | Lubricant | Volume |
---|---|---|---|
Every 230,000 cycles (Approx. every 3 weeks*) | Lead Screws | Keystone Pennwalt 'Nevastane HT-2' | Brush on a thin layer of grease along the lead screws. |
Every 230,000 cycles (Approx. every 3 weeks*) | Chains | Fuchs Geralyn RO 22 Food Grade Oil | Moderately oil along the entire chain with an oil feeder. |
Every 230,000 cycles (Approx. every 3 weeks*) | Case Injector Cylinder Guide Rods | Purity FG Food Grade Machinery Grease 650-105 PFG2 | 0.12 ounces (two strokes of a 6 ounces/100 stroke grease gun) for each lubrication point. |
Every 1,000,000 cycles (Approx. every 3 months*) | Guide Wheel (Forming Head and Discharge Pusher Roller) Casings | Fuchs Geralyn FMG 387 | 0.6 ounces (ten strokes of a 6 ounces/100 stroke grease gun) for each roller. |
*Time frames are based on a machine running 30 cycles per minute, 8 hours per day, 5 days per week, and 22 days/month. Adjust your lubrication schedule according to your machine's workload.
Also note that this schedule should be used as a guideline. Actual service life of machine components may be reduced due to improper machine use or set up.
Refer to the Illustrations below in this bulletin for:
- How to lubricate each part, and
- Where these parts are located.
WF-20H Lubrication Schedule
Frequency | Application | Lubricant | Volume |
---|---|---|---|
Every 70,000 cycles (Approx. every 7 working days*) | Compression Ram Cylinder Guide Rods | Purity FG Food Grade Machinery Grease 650-105 PFG2 | 0.12 ounces (two strokes of a 6 ounces/100 stroke grease gun) for each lubrication point. |
Every 230,000 cycles (Approx. every month*) | Lead Screws | Keystone Pennwalt 'Nevastane HT-2' | Brush on a thin layer of grease along the lead screws. |
Every 230,000 cycles (Approx. every month*) | Chains | Fuchs Geralyn RO 15 Food Grade Oil | Moderately oil along the entire chain with an oil feeder. |
Every 230,000 cycles (Approx. every month*) | Case Injector Cylinder Guide Rods | Purity FG Food Grade Machinery Grease 650-105 PFG2 | 0.12 ounces (two strokes of a 6 ounces/100 stroke grease gun) for each lubrication point. |
Every 1,000,000 cycles (Approx. every 4.5 months*) | Guide Wheel (Forming Head and Discharge Pusher Roller) Casings | Fuchs Geralyn FMG 387 | 0.6 ounces (ten strokes of a 6 ounces/100 stroke grease gun) for each roller. |
*Time frames are based on a machine running 20 cycles per minute, 8 hours per day, 5 days per week, and 22 days/month. Adjust your lubrication schedule according to your machine's workload.
Also note that this schedule should be used as a guideline. Actual service life of machine components may be reduced due to improper machine use or set up.
Refer to the Illustrations below in this bulletin for:
- How to lubricate each part, and
- Where these parts are located.
WF-30H Lubrication Schedule
Frequency | Application | Lubricant | Volume |
---|---|---|---|
Every 70,000 cycles (Approx. every week*) | Compression Ram Cylinder Guide Rods | Purity FG Food Grade Machinery Grease 650-105 PFG2 | 0.12 ounces (two strokes of a 6 ounces/100 stroke grease gun) for each lubrication point. |
Every 230,000 cycles (Approx. every 3 weeks*) | Lead Screws | Keystone Pennwalt 'Nevastane HT-2' | Brush on a thin layer of grease along the lead screws. |
Every 230,000 cycles (Approx. every 3 weeks*) | Chains | Fuchs Geralyn RO 15 Food Grade Oil | Moderately oil along the entire chain with an oil feeder. |
Every 230,000 cycles (Approx. every 3 weeks*) | Case Injector Cylinder Guide Rods | Purity FG Food Grade Machinery Grease 650-105 PFG2 | 0.12 ounces (two strokes of a 6 ounces/100 stroke grease gun) for each lubrication point. |
Every 1,000,000 cycles (Approx. every 3 months*) | Guide Wheel (Forming Head and Discharge Pusher Roller) Casings | Fuchs Geralyn FMG 387 | 0.6 ounces (ten strokes of a 6 ounces/100 stroke grease gun) for each roller. |
*Time frames are based on a machine running 30 cycles per minute, 8 hours per day, 5 days per week, and 22 days/month. Adjust your lubrication schedule according to your machine's workload.
Also note that this schedule should be used as a guideline. Actual service life of machine components may be reduced due to improper machine use or set up.
Refer to the Illustrations below in this bulletin for:
- How to lubricate each part, and
- Where these parts are located.
Illustrations: How to Lubricate
The following images illustrate how to lubricate the different parts described in the tables above. Refer to the above tables for the correct lubrication to use.
Guide Rods: Case Injector & Compression Ram Cylinder Blocks
Lubrication points as they appear on both the Case Injector cylinder block and on the Compression Ram cylinder block.
Guide Wheels: Discharge Pusher & Forming Head
Lubrication points on the Discharge Pusher & Forming Head Guide wheel casings, shown with the nozzle of a grease gun.
Lead Screws
Lightly lubricate all lead adjustment screws manually with a brush, as shown.
Be sure to grease along the entire length of each lead screw, adjusting them in and out as necessary.
Chains
Moderately oil all chains using an oil feeder as shown.
Moderately oil along the entire length of all chains using an oil feeder as shown.
0 Comments